E60
The new reduced tail swing E60 model is a flagship in the 6t excavator class, with a powerful engine and the largest cab in its category. It introduces an in-class unique combination of superior stability and class-leading digging performance and breakout forces. The spacious extra-large cab offers premium operator comfort. Just 280 mm of tail overhang allows the machine to be operated in confined spaces. This makes the E60 an ideal tool for highly demanding applications where performance has a priority over compactness. With 84-liter aux flow, coupled with improved stability and an A-SAC package, the new E60 is perfect as a carrier for even the most demanding applications.
Weights
Operating weight | 6,130 kg |
Additional weight for cab with HVAC | 19 kg |
Additional weight for long dipperstick | 21 kg |
Additional weight for counter weight | 239 kg |
Additional weight for steel tracks | 125 kg |
Ground pressure with rubber tracks | 31.7 kPa |
Additional weight for segmented tracks | 243 kg |
Working Range
Bucket pivot angle | 186 ° |
Maximum reach of working equipment | 5,958 mm |
Maximum reach of working equipment, long dipperstick | 6,336 mm |
Maximum reach at ground level | 5,822 mm |
Maximum working equipment radius with boom at maximum height and dipperstick fully retracted | 2,436 mm |
Maximum working equipment radius with boom at maximum height and dipperstick fully retracted, long dipperstick | 2,533 mm |
Maximum blade height | 390 mm |
Maximum blade depth | 547 mm |
Maximum height of working equipment with dipperstick retracted | 4,390 mm |
Maximum bucket tooth height | 5,630 mm |
Maximum bucket tooth height, long dipperstick | 5,885 mm |
Maximum dump height | 4,076 mm |
Maximum dump height, long dipperstick | 4,331 mm |
Maximum depth of vertical wall which can be excavated | 2,561 mm |
Maximum depth of vertical wall which can be excavated, long dipperstick | 2,941 mm |
Maximum digging depth | 3,537 mm |
Maximum digging depth, long dipperstick | 3,937 mm |
Dimensions
Blade height | 422 mm |
Clearance, upper structure to ground line | 637 mm |
Ground line to top of engine cover | 1,849 mm |
Length of track on ground | 2,004 mm |
Machine centre line to blade | 1,784 mm |
Minimum radius in travel position | 4,278 mm |
Overall length of track assembly | 2,523 mm |
Overall length in travel position | 5,543 mm |
Overall length in travel position, long dipperstick | 5,541 mm |
Track lug height | 24 mm |
Blade width | 1,959 mm |
Height | 2,551 mm |
Track width | 400 mm |
Machine centre line to working equipment centre line, left-hand rotation | 473 mm |
Machine centre line to working equipment centre line, right-hand rotation | 730 mm |
Minimum turning radius | 1,965 mm |
Swing clearance, rear | 1,265 mm |
Swing clearance, rear with add-on counterweight | 1,335 mm |
Working width at maximum right-hand rotation | 2,245 mm |
Working width at maximum left-hand rotation | 2,227 mm |
Engine
Make / model | Bobcat 2.4L, 97/68 EC Stage V |
Fuel | Diesel |
Number of cylinders | 4 |
Displacement | 2,392 cm3 |
Maximum NET power (ISO 9249) | 41 kW |
Maximum NET torque (ISO 9249) | 190 Nm |
Performance
Digging force, dipperstick (ISO 6015) | 33,472 N |
Digging force, long dipperstick (ISO 6015) | 28,405 N |
Digging force, bucket (ISO 6015) | 47,841 N |
Travel speed, low range | 2.9 km/h |
Travel speed, high range | 4.9 km/h |
Hydraulic System
Pump type | Single outlet variable displacement piston pump with gear pumps |
Piston pump capacity | 138.5 L/min |
Boom port relief base and rod end | 310 bar |
Port relief pressure for boom, bucket and dipperstick circuits | 310 bar |
Auxiliary (AUX1) flow | 85.7 L/min |
Auxiliary (AUX2) flow | 45.4 L/min |
System relief pressure for slew circuit | 250 bar |
Slew System
Boom swing, left | 75 ° |
Boom swing, right | 50 ° |
Slew rate | 8.9 RPM |
Fluid Capacities
Cooling system | 9.5 L |
Engine lubrication plus oil filter | 9.8 L |
Fuel reservoir | 72 L |
Hydraulic reservoir | 15.1 L |
Hydraulic system | 60 L |
Environmental
Noise level LpA(EU Directive 2006/42/EC) | 77 dB(A) |
Noise level LWA(EU Directive 2000/14/EC) | 97 dB(A) |
Whole body vibration (ISO 2631–1) | 0.4 ms-2 |
Hand-arm vibration (ISO 5349–1) | 0.9 ms-2 |