E20Z R2 SERIES
The Bobcat E20z redefines what’s possible in the sub-2-ton class. It’s the only machine in its weight category to combine true Zero House Swing, a fully enclosed cab, and a retractable undercarriage that narrows to less than 1 metre. With smooth hydraulics, impressive lift capacity, and auto idle, it delivers the performance and comfort you need to get the job done, wherever the work takes you.
WEIGHTS
| Operating weight with cab and bucket (ISO 6016) | 1980 KG |
| Transport mass (no attachment) | 1863 KG |
| Weight reduction with canopy | -83 KG |
| Additional weight for long dipperstick | 4 KG |
| Ground pressure with rubber tracks | 30.5 kPa |
WORKING RANGE
| Maximum reach at ground level, long dipperstick | 4161 MM |
| Maximum blade height | 298 MM |
| Maximum blade depth | 256 MM |
| Maximum dump height, long dipperstick | 2715 MM |
| Maximum digging depth, long dipperstick | 2544 MM |
DIMENSIONS
| Clearance, upper structure to ground line | 2329 MM |
| Ground line to top of engine cover | 1150 MM |
| Length of track on ground | 1651 MM |
| Machine centre line to blade | 1254 MM |
| Overall length in travel position | 3708 MM |
| Blade width | 980 MM |
| Blade width (extensions extended) | 1,360 MM |
| Height | 2329 MM |
| Minimum turning radius | 1199 MM |
| Swing clearance, rear | 690 MM |
ENGINE
| Make / model | Yanmar / 3TNV70-SBC1 (Stage V) |
| Fuel | Diesel |
| Number of cylinders | 3 |
| Displacement | 854 cm3 |
| Maximum power @ 2500 rpm (ISO 14396) | 10.1 KW |
| Maximum torque (SAE) | 49.8 Nm |
PERFORMANCE
| Digging force, long dipperstick (ISO 6015) | 11,510 N |
| Digging force, bucket (ISO 6015) | 18,330 N |
| Drawbar pull | 23,734 N |
| Travel speed, low range | 2 km/h |
| Travel speed, high range | 4 km/h |
HYDRAULIC SYSTEM
| Pump type | Single outlet variable displacement, load sensing torque pump |
| Pump capacity | 44 L/min |
| Auxiliary flow | 30 L/min |
| Auxiliary relief | 180.0 bar |
SLEW SYSTEM
| Boom swing, left | 80 ° |
| Boom swing, right | 60 ° |
| Slew rate | 9.7 RPM |
FLUID CAPACITIES
| Fuel reservoir | 21.2 L |
| Hydraulic reservoir | 14.3 L |
ENVIRONMENTAL
| Noise level LpA(EU Directive 2006/42/EC) | 77 dB(A) |
| Noise level LWA(EU Directive 2000/14/EC) | 93 dB(A) |
| Whole body vibration (ISO 2631–1) | 0.24 ms-2 |
| Hand-arm vibration (ISO 5349–1) | 0.52 ms-2 |









