E10Z
With a retracted track width of only 71 cm, the Bobcat® E10z compact excavator (mini excavator) can access difficult and cramped jobsites where exhausting manual labour is your only other option. This model navigates through narrower openings and can operate in more confined areas than other excavators. The zero tail swing gives you the greatest flexibility to pivot and deposit soil while offering the most protection against accidental contact with surrounding property.
Weights
Operating weight with TOPS canopy and bucket (ISO 6016) | 1,176 kg |
Transport mass (no attachment) | 1,077 kg |
Ground pressure with rubber tracks | 29.7 kPa |
Working Range
Bucket pivot angle | 196 ° |
Maximum reach of working equipment | 3,145 mm |
Maximum reach at ground level | 3,093 mm |
Maximum working equipment radius with boom at maximum height and dipperstick fully retracted | 1,374 mm |
Maximum blade height | 196 mm |
Maximum blade depth | 230 mm |
Maximum height of working equipment with dipperstick retracted | 1,899 mm |
Maximum bucket tooth height | 2,685 mm |
Maximum dump height | 1,818 mm |
Maximum depth of vertical wall which can be excavated | 1,383 mm |
Maximum digging depth | 1,820 mm |
Dimensions
Blade height | 220 mm |
Clearance, upper structure to ground line | 363 mm |
Ground line to top of engine cover | 992 mm |
Length of track on ground | 968 mm |
Machine centre line to blade | 987 mm |
Minimum radius in travel position | 2,153 mm |
Overall length of track assembly | 1,280 mm |
Overall length in travel position | 2,793 mm |
Track lug height | 16 mm |
Blade width | 710 mm |
Blade width (extensions extended) | 1,100 mm |
Height | 2,209 mm |
Track width | 180 mm |
Machine centre line to working equipment centre line, left-hand rotation | 413 mm |
Machine centre line to working equipment centre line, right-hand rotation | 471 mm |
Minimum turning radius | 1,121 mm |
Swing clearance, rear | 550 mm |
Engine
Make / model | Kubota / D722-E4B-BCZ-6 |
Fuel | Diesel |
Number of cylinders | 3 |
Displacement | 0.7 L |
Maximum power @ 2000 rpm (ISO 14396) | 7.5 kW |
Maximum torque (SAE) | 7.5 kW |
Maximum torque (SAE) | 40.1 Nm |
Performance
Digging force, dipperstick (ISO 6015) | 5,550 N |
Digging force, bucket (ISO 6015) | 8,294 N |
Drawbar pull | 9,905 N |
Travel speed, low range | 2.1 km/h |
Travel speed, high range | 3.1 km/h |
Hydraulic System
Pump type | Double gear pump |
Total hydraulic capacity | 20 L/min |
Auxiliary flow | 20 L/min |
Auxiliary relief | 184.0-192.0 bar |
Slew System
Boom swing, left | 67 ° |
Boom swing, right | 64 ° |
Slew rate | 9 RPM |
Fluid Capacities
Cooling system | 3 L |
Engine lubrication plus oil filter | 3.5 L |
Fuel reservoir | 16 L |
Hydraulic reservoir | 2.6 L |
Hydraulic system | 2.6 L |
Hydraulic system | 10.1 L |
Environmental
Noise level LpA(EU Directive 2006/42/EC) | 80 dB(A) |
Noise level LWA(EU Directive 2000/14/EC) | 93 dB(A) |
Options | Auxiliary double action Auxiliary on arm Beacon Heavy duty travel hose guard Hydraulic oil cooler Keyless start LED light Object handling device (lifteye) Spark arrester muffler kit Travel motion alarm |