T870
As the highest-lifting loader on the market, the T870 can handle heavier loads than ever before, giving you access to bigger jobs and increased productivity with every lift cycle. It features the industry-leading 5-Link torsion suspension undercarriage. Load over hay wagons, mortar mixers or tandem axle trucks with side boards. Easily stack brick, blocks and other palletized materials.
Machine Rating
Rated operating capacity (ISO 14397–1) | 1,726 kg |
Tipping load (ISO 14397-1) | 4,931 kg |
Pump capacity | 87.1 L/min |
Pump capacity (with high flow option) | 138.5 L/min |
System relief at quick couplers | 23.8-24.5 MPa |
Max. travel speed | 10.5 km/h |
Max. travel speed (high range – optional) | 18.3 km/h |
Engine
Make / Model | Bobcat / D34 |
Compliancy | 97/68 EC Stage IV |
Fuel | Diesel |
Cooling | Liquid |
Power at 2400 RPM | 74.6 kW |
Torque at 1500 RPM (SAE J1995 Gross) | 380.6 Nm |
Number of cylinders | 4 |
Displacement | 3,409 cm3 |
Fuel tank | 123 L |
Weights
Operating weight | 5,863 kg |
Shipping weight | 5,329 kg |
Dimensions
Operating height | 4,689 mm |
Height with operator cab | 2,123 mm |
Angle of departure | 33 ° |
Ground clearance | 249 mm |
Ground contact length | 1,783 mm |
Length without attachment | 3,030 mm |
Length with standard bucket | 3,910 mm |
Rollback at ground position | 30 ° |
Dump height with standard bucket | 2,728 mm |
Height to bucket hinge pin | 3,657 mm |
Dump reach at maximum height | 927 mm |
Dump angle at maximum height | 42 ° |
Rollback fully raised at maximum height | 98 ° |
Bucket width, 84–inch | 2,133 mm |
Turning radius with standard bucket | 2,514 mm |
Track, 450 mm tracks | 1,658 mm |
Width over tracks, 450 mm tracks | 2,103 mm |
Controls
Vehicle steering | Direction and speed controlled by two joysticks |
Loader hydraulics tilt and lift | Selectable Joystick Control (SJC) |
Front auxiliary (standard) | Electrical switch on right-hand joystick |
Drive System
Transmission | Infinitely variable tandem hydrostatic piston pumps, driving two fully reversing hydrostatic motors |
Environmental
Operator LpA (98/37 & 474-1) | 82.4 dB(A) |
Operator LpA (98/37 & 474-1) uncertainty | 2.5 dB(A) |
Noise level LWA (EU Directive 2000/14/EC) | 104 dB(A) |
Whole body vibration (ISO 2631–1) | 1.5 ms-2 |
Whole body vibration (ISO 2631-1) uncertainty | 0.6 ms-2 |
Hand-arm vibration (ISO 5349–1) | 0.5 ms-2 |