T770
If your task demands maximum lifting capacity and high reach, Bobcat® T770 Compact Track Loader will get the job done. Its vertical lift path is primed for loading high-sided trucks and hoppers, and placing heavy loads in any type of environment.
Machine Rating
Rated operating capacity (ISO 14397–1) | 1,611 kg |
Tipping load (ISO 14397-1) | 4,602 kg |
Pump capacity | 87.1 L/min |
Pump capacity (with high flow option) | 138.5 L/min |
System relief at quick couplers | 23.8-24.5 MPa |
Max. travel speed | 10.7 km/h |
Max. travel speed (high range – optional) | 17.2 km/h |
Engine
Make / Model | Bobcat / D34 |
Compliancy | 97/68 EC Stage IV |
Fuel | Diesel |
Cooling | Liquid |
Power at 2400 RPM | 68.7 kW |
Torque at 1600 RPM (SAE J1995 Gross) | 355.3 |
Number of cylinders | 4 |
Displacement | 3,409 cm3 |
Fuel tank | 135 L |
Weights
Operating weight | 4,768 kg |
Shipping weight | 4,310 kg |
Dimensions
Operating height | 4,232 mm |
Height with operator cab | 2,065 mm |
Angle of departure | 31 ° |
Ground clearance | 206 mm |
Ground contact length | 1,618 mm |
Length without attachment | 2,903 mm |
Length with standard bucket | 3,597 mm |
Rollback at ground position | 30 ° |
Dump height with standard bucket | 2,649 mm |
Height to bucket hinge pin | 3,353 mm |
Dump reach at maximum height | 853 mm |
Dump angle at maximum height | 42 ° |
Rollback fully raised at maximum height | 98 ° |
Bucket width, 80–inch | 2,032 mm |
Turning radius with standard bucket | 2,235 mm |
Track, 450 mm tracks | 1,532 mm |
Width over tracks, 450 mm tracks | 1,981 mm |
Controls
Vehicle steering | Direction and speed controlled by two hand levers or joysticks (optional) |
Loader hydraulics tilt and lift | Separate foot pedals, optional Advanced Control System (ACS) or Selectable Joystick Controls (SJC) |
Front auxiliary (standard) | Electrical switch on right-hand steering lever |
Drive system
Transmission | Infinitely variable tandem hydrostatic piston pumps, driving two fully reversing hydrostatic motors |
Environmental
Operator LpA (98/37 & 474-1) | 84.8 dB(A) |
Noise level LWA (EU Directive 2000/14/EC) | 104 dB(A) |
Whole body vibration (ISO 2631–1) | 0.9 ms-2 |
Whole body vibration (ISO 2631-1) uncertainty | 0.5 ms-2 |
Hand-arm vibration (ISO 5349–1) | 1.8 ms-2 |