E50z
The new Bobcat® E50z is a new generation model in the 5 tonne compact excavator class, offering the benefits of Zero House Swing design. The E50z model is an easy-to-use, robust machine, introducing the next level of operator comfort and features required by demanding owner-operators. Increased weight has been optimized to maximize stability, which enables us to offer the long arm as standard. Thanks to the Bobcat platform design approach, the E50z benefits from the majority of features found on mainstream models.
Weights
Operating weight | 4,900 kg |
Additional weight for cab with HVAC | 19 kg |
Ground pressure with rubber tracks | 35.41 kPa |
Additional weight for steel tracks | 125 kg |
Working Range
Bucket pivot angle | 186 ° |
Maximum reach of working equipment | 6,056 mm |
Maximum reach at ground level | 5,922 mm |
Maximum working equipment radius with boom at maximum height and dipperstick fully retracted | 2,593 mm |
Maximum blade height | 370 mm |
Maximum blade depth | 502 mm |
Maximum bucket tooth height | 5,499 mm |
Maximum dump height | 4,015 mm |
Maximum depth of vertical wall which can be excavated | 2,462 mm |
Maximum digging depth | 3,553 mm |
Dimensions
Blade height | 373 mm |
Clearance, upper structure to ground line | 608 mm |
Ground line to top of engine cover | 1,640 mm |
Length of track on ground | 1,803 mm |
Machine centre line to blade | 1,692 mm |
Minimum radius in travel position | 4,250 mm |
Overall length of track assembly | 2,276 mm |
Overall length in travel position | 5,395 mm |
Track lug height | 25 mm |
Blade width | 1,959 mm |
Height | 2,546 mm |
Track width | 350 mm |
Machine centre line to working equipment centre line, left-hand rotation | 527 mm |
Machine centre line to working equipment centre line, Right-hand rotation | 872 mm |
Minimum turning radius | 2,075 mm |
Swing clearance, rear | 1,035 mm |
Working width at maximum right-hand rotation | 2,016 mm |
Working width at maximum left-hand rotation | 2,006 mm |
Engine
Make / model | Bobcat 1.8L, 97/68 EC Stage V Turbocharged |
Fuel | Diesel |
Number of cylinders | 3 |
Displacement | 1.8 L |
Maximum NET power (ISO 9249) | 31.3 kW |
Maximum NET torque (ISO 9249) | 155 Nm |
Performance
Digging force, dipperstick (ISO 6015) | 22,171 N |
Digging force, bucket (ISO 6015) | 37,744 N |
Travel speed, low range | 2.8 km/h |
Travel speed, high range | 5.5 km/h |
Hydraulic System
Pump type | Single outlet variable displacement piston pump with gear pumps |
Piston pump capacity | 99 L/min |
Auxiliary relief | 210.0 bar |
Boom port relief base and rod end | 290.0 - 290.0 bar |
Auxiliary (AUX1) flow | 78.2 L/min |
Auxiliary (AUX2) flow | 46.6 L/min |
Slew System
Boom swing, left | 75 ° |
Boom swing, right | 50 ° |
Slew rate | 8.7 RPM |
Fluid Capacities
Cooling system | 7.6 L |
Engine lubrication plus oil filter | 6.3 L |
Fuel reservoir | 72 L |
Hydraulic reservoir | 15.1 L |
Environmental
Noise level LpA(EU Directive 2006/42/EC) | 75 dB(A) |
Noise level LWA(EU Directive 2000/14/EC) | 95 dB(A) |
Whole body vibration (ISO 2631–1) | 0.1 ms-2 |
Hand-arm vibration (ISO 5349–1) | 0.4 ms-2 |