E17z R2 SERIES
The Bobcat E17z’s Zero House Swing design lets you work safely in confined spaces. With improved lift capacity, stability, and fingertip controls, it offers a smooth, precise operation. Its class-leading operator space and auto idle enhance comfort and efficiency for long working hours.
Weights
| Operating weight with canopy and bucket (ISO 6016) | 1,712 kg |
| Transport mass (no attachment) | 1,595 kg |
| Ground pressure with rubber tracks | 29.4 kPa |
Working Range
| Maximum Reach at Ground Level | 3,996 mm |
| Maximum blade height | 300 mm |
| Maximum blade depth | 254 mm |
| Maximum dump height | 2,390 mm |
| Maximum digging depth | 2,230 mm |
Dimensions
| Clearance, upper structure to ground line | 443 mm |
| Ground line to top of engine cover | 1,194 mm |
| Length of track on ground | 1,476 mm |
| Machine centre line to blade | 1,045 mm |
| Overall length in travel position | 3,480 mm |
| Blade width | 980 mm |
| Blade width (extensions extended) | 1,360 mm |
| Height | 2,317 mm |
| Minimum turning radius | 1,190 mm |
| Swing clearance, rear | 690 mm |
Engine
| Make / model | Yanmar / 3TNV70-SBC1 (Stage V) |
| Fuel | Diesel |
| Number of cylinders | 3 |
| Displacement | 0.84 L |
| Maximum power @ 2500 rpm (ISO 14396) | 10.1 kW |
| Maximum torque (SAE) | 49.8 Nm |
Performance
| Digging force, dipperstick (ISO 6015) | 11,920 N |
| Digging force, bucket (ISO 6015) | 14,550 N |
| Drawbar pull | 18,905 N |
| Travel speed, low range | 2 km/h |
| Travel speed, high range | 4 km/h |
Hydraulic System
| Pump type | Single outlet variable displacement, load sensing torque pump |
| Total hydraulic capacity | 44 L/min |
| Auxiliary flow | 30 L/min |
| Auxiliary relief | 180.0 bar |
Slew System
| Boom swing, left | 80 ° |
| Boom swing, right | 60 ° |
| Slew rate | 9.3 RPM |
Fluid Capacities
| Fuel reservoir | 21.2 L |
| Hydraulic reservoir | 14.3 L |
Environmental
| Noise level LpA(EU Directive 2006/42/EC) | 80 dB(A) |
| Noise level LWA(EU Directive 2000/14/EC) | 93 dB(A) |
| Whole body vibration (ISO 2631–1) | 0.23 ms-2 |
| Hand-arm vibration (ISO 5349–1) | 0.49 ms-2 |









