CC1200 VI
The sixth generation of the Dynapac CC1100/CC1200 VI small asphalt rollers are designed to meet the construction industry´s tough conditions with the operator in mind, resulting in a robust, comfortable and modern machine for best compaction result. The new machine has a unique design with its’ cross-mounted engine in combination with an excellent visibility and massive casted forks with flexible lifting/towing/tie down possibilities.
Masses
| Max. operating mass | 3400 kg |
| Operating mass (incl. ROPS) | 2600 kg |
| Module mass (front/rear) | 1230 kg/ 1370 kg |
Traction
| Speed range | 0-10 km/h |
| Vertical oscillation | ±10° |
| Theor. gradeability | 42 % |
Compaction
| Centrifugal force | 34/ 29 kN |
| Nominal amplitude | 0.5 mm |
| Static linear load (front/rear) | 10.3/ 11.4 kg/cm |
| Vibration frequency | 66/ 61 Hz |
| Water tank volume | 205 l |
Engine
| Manufacturer/Model | Kubota D0703-M (IIIA) |
| Type | Water cooled |
| Rated power, SAE J1995 | 26 kW (35 hp) @ 2800 rpm |
| Fuel tank capacity | 45 l |
Alternative Engine
| Manufacturer/Model | Kubota D1703-DI (T4f/V) |
| Type | Water cooled |
| Rated power, SAE J1995 | 18.5 kW (25 hp) @ 2200 rpm |
Alternative Engine
| Manufacturer/Model | Kubota D1803-CR (T4f) |
| Type | Water cooled |
| Rated power, SAE J1995 | 28 kW (37,5 hp) @ 2700 rpm |
Hydraulic system
| Driving | Axial piston pump with variable displacement. Radial piston motors (2) with constant displacement. |
| Vibration | Gear pump/motors with constant displacement. |
| Steering | Gear pump with constant displacement. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake | Failsafe multidisc brake in both drums. |
Dimensions
| Wheelbase | 1700 mm |
| Width | 1340 mm |
| Curb clearance | 554 mm |
| Drum diameter | 702 mm |
| Height, with ROPS/cab | 2542 mm |
| Height, w/o ROPS/cab | 1744 mm |
| Ground clearance | 180 mm |
| Length | 2400 mm |
| Overhang, right | 70 mm |
| Overhang, left | 70 mm |
| Turning radius, outside | 3770 mm |
| Turning radius, inside | 2570 mm |
| Drum shell thickness | 13 mm |
| Drum width | 1200 mm |
| Steering angle | ±30° |



