S770
The Bobcat® S770 skid-steer loader can handle big jobs with attachments that need extra power. The S770’s vertical lift path gives you more reach at full lift height without any decrease in performance.
Machine Rating
Rated operating capacity (ISO 14397-1) | 1,569 kg |
Tipping load (ISO 14397-1) | 3,137 kg |
Pump capacity | 87.1 L/min |
Pump capacity (with high flow option) | 138.5 L/min |
System relief at quick couplers | 23.8-24.5 MPa |
Max. travel speed (high range - option) | 19.8 km/h |
Max. travel speed (low range) | 11.4 km/h |
Engine
Make / Model | Bobcat / D34 |
Compliancy | 97/68 EC Stage IV |
Fuel | Diesel |
Cooling | Liquid |
Power (ISO 14396 Gross) at 2400 RPM | 68.7 kW |
Torque at 1600 RPM (SAE J1995 Gross) | 355.3 Nm |
Number of cylinders | 4 |
Displacement | 3,409 cm3 |
Fuel tank | 124.2 L |
Weights
Operating weight | 4,225 kg |
Shipping weight | 3,787 kg |
Dimensions
Operating height | 4,232 mm |
Height with operator cab | 2,065 mm |
Angle of departure | 25 ° |
Ground clearance | 207 mm |
Wheelbase | 1,227 mm |
Length without attachment | 2,903 mm |
Length with standard bucket | 3,597 mm |
Rollback at ground position | 30 ° |
Dump height with standard bucket | 2,649 mm |
Height to bucket hinge pin | 3,353 mm |
Dump reach at maximum height | 800 mm |
Dump angle at maximum height | 42 ° |
Rollback fully raised at maximum height | 98 ° |
Width over standard bucket | 1,880 mm |
Turning radius with standard bucket | 2,179 mm |
Track, standard tyres | 1,507 mm |
Width over standard tyres | 1,832 mm |
Controls
Vehicle steering | Direction and speed controlled by two hand levers or joysticks (optional) |
Loader hydraulics tilt and lift | Separate foot pedals or optional Advanced Control System (ACS) or Selectable Joystick Control (SJC) |
Front auxiliary (standard) | Electrical switch on right-hand steering lever |
Drive System
Transmission | Infinitely variable tandem hydrostatic piston pumps, driving two fully reversing hydrostatic motors |
Environmental
Operator LpA(98/37 & 474-1) | 83.1 dB(A) |
Noise level LWA(EU Directive 2000/14/EC) | 102 dB(A) |
Whole body vibration (ISO 2631–1) | 1.1 ms-2 |
Whole body vibration uncertainty | 0.4 ms-2 |
Hand-arm vibration (ISO 5349–1) | 1.6 ms-2 |