S510
The Bobcat® S510 skid-steer loader is the first model in the popular 500 frame size – a popular choice for earth-moving work. The radius lift path gives you the reach and visibility you need for dumping over a wall, backfilling or loading flatbed trucks.
Machine Rating
Rated operating capacity (ISO 14397-1) | 851 kg |
Tipping load (ISO 14397-1) | 1,703 kg |
Pump capacity | 64.7 L/min |
Pump capacity (with high flow option) | 101.1 L/min |
System relief at quick couplers | 23.8-24.5 MPa |
Max. travel speed (high range - option) | 17.3 km/h |
Max. travel speed (low range) | 11.8 km/h |
Engine
Make / Model | Bobcat 2.4L, 97/68 EC Stage V |
Fuel | Diesel |
Cooling | Liquid |
Power at 2600 RPM (ISO 14396) | 41 kW |
Torque at 1800 RPM (ISO 14396) | 204 Nm |
Number of cylinders | 4 |
Displacement | 2,392 cm3 |
Fuel tank | 93.7 L |
Weights
Operating weight | 2,816 kg |
Shipping weight | 2,431 kg |
Dimensions
Operating height | 3,787 mm |
Height with operator cab | 1,972 mm |
Angle of departure | 24.2 ° |
Ground clearance | 185 mm |
Wheelbase | 1,082 mm |
Length without attachment | 2,657 mm |
Length with standard bucket | 3,378 mm |
Rollback at ground position | 30 ° |
Dump height with standard bucket | 2,205 mm |
Height to bucket hinge pin | 2,908 mm |
Dump reach at maximum height | 467 mm |
Dump angle at maximum height | 42 ° |
Rollback fully raised at maximum height | 97 ° |
Width over standard bucket | 1,727 mm |
Turning radius with standard bucket | 2,032 mm |
Track, standard tyres | 1,374 mm |
Width over standard tyres | 1,643 mm |
Controls
Vehicle steering | Hand Levers or optional Selectable Joystick Controls (SJC) |
Loader hydraulics tilt and lift | Foot Pedals or optional Selectable Joystick Controls (SJC) |
Front auxiliary (standard) | Proporcional switch on Hand Levers or optional Selectable Joystick Controls (SJC) |
Drive System
Transmission | Infinitely variable tandem hydrostatic piston pumps, driving two fully reversing hydrostatic motors |
Environmental
Operator LpA(98/37 & 474-1) | 86 dB(A) |
Noise level LWA(EU Directive 2000/14/EC) | 98 dB(A) |
Whole body vibration (ISO 2631–1) High speed | 0.8 ms-2 |
Whole body vibration uncertainty | 0.4 ms-2 |
Hand-arm vibration (ISO 5349–1) High speed | 1.3 ms-2 |