S450
The Bobcat® S450’s width makes it a great performer for its size – and the tight turning radius lets you handle big jobs in small areas. The S450 features a radius lift path for greater maximum reach at mid-range heights, like dumping over a wall, backfilling or unloading flatbed trucks.
Machine Rating
Rated operating capacity (ISO 14397-1) | 608 kg |
Tipping load (ISO 14397-1) | 1,215 kg |
Pump capacity | 64 L/min |
System relief at quick couplers | 22.4-23.1 MPa |
Max. travel speed (high range - option) | 14.8 km/h |
Max. travel speed (low range) | 11.4 km/h |
Engine
Make / Model | Kubota / V2203-M-DI-E2B-BC-3 |
Fuel | Diesel |
Cooling | Liquid |
Power at 2800 RPM (ISO 14396 Gross) | 35.9 kW |
Torque at 1425 RPM (SAE J1995 Gross) | 150 Nm |
Number of cylinders | 4 |
Displacement | 2,196 cm3 |
Fuel tank | 54.5 L |
Weights
Operating weight | 2,365 kg |
Shipping weight | 2,052 kg |
Dimensions
Operating height | 3,558 mm |
Height with operator cab | 1,976 mm |
Angle of departure | 23 ° |
Ground clearance | 214 mm |
Wheelbase | 900 mm |
Length without attachment | 2,502 mm |
Length with standard bucket | 3,172 mm |
Rollback at ground position | 26 ° |
Dump height with standard bucket | 2,157 mm |
Height to bucket hinge pin | 2,781 mm |
Dump reach at maximum height | 587 mm |
Dump angle at maximum height | 40 ° |
Rollback fully raised at maximum height | 96 ° |
Width over standard bucket | 1,575 mm |
Turning radius with standard bucket | 1,940.6 mm |
Track, standard tyres | 1,221.7 mm |
Width over standard tyres | 1,490 mm |
Controls
Vehicle steering | Direction and speed controlled by two hand levers |
Loader hydraulics tilt and lift | Separate foot pedals or optional Advanced Control System (ACS) or Selectable Joystick Controls (SJC) |
Front auxiliary (standard) | Electrical switch on right-hand steering lever |
Drive System
Transmission | Infinitely variable tandem hydrostatic piston pumps, driving two fully reversing hydrostatic motors |
Environmental
Operator LpA(98/37 & 474-1) | 87 dB(A) |
Noise level LWA(EU Directive 2000/14/EC) | 101 dB(A) |
Whole body vibration (ISO 2631–1) High speed | 1.3 ms-2 |
Whole body vibration uncertainty | 0.5 ms-2 |
Hand-arm vibration (ISO 5349–1) High speed | 1.7 ms-2 |