S450
The Bobcat® S450’s width makes it a great performer for its size – and the tight turning radius lets you handle big jobs in small areas. The S450 features a radius lift path for greater maximum reach at mid-range heights, like dumping over a wall, backfilling or unloading flatbed trucks.
Machine Rating
Rated operating capacity (ISO 14397-1) | 654 kg |
Tipping load (ISO 14397-1) | 1,308 kg |
Pump capacity | 63.2 L/min |
System relief at quick couplers | 22.4-23.1 MPa |
Max. travel speed (high range - option) | 14.8 km/h |
Max. travel speed (low range) | 11.4 km/h |
Engine
Make / Model | Bobcat 2.4L, 97/68 EC Stage V |
Fuel | Diesel |
Cooling | Liquid |
Power at 2600 RPM (ISO 14396) | 36.5 kW |
Torque at 1800 RPM (ISO 14396) | 182.2 Nm |
Number of cylinders | 4 |
Displacement | 2,393 cm3 |
Fuel tank | 53.8 L |
Weights
Operating weight | 2,436 kg |
Shipping weight | 2,221 kg |
Dimensions
Operating height | 3,558 mm |
Height with operator cab | 1,976 mm |
Angle of departure | 23 ° |
Ground clearance | 214 mm |
Wheelbase | 900 mm |
Length without attachment | 2,499 mm |
Length with standard bucket | 3,172 mm |
Rollback at ground position | 26 ° |
Dump height with standard bucket | 2,157 mm |
Height to bucket hinge pin | 2,781 mm |
Dump reach at maximum height | 587 mm |
Dump angle at maximum height | 40 ° |
Rollback fully raised at maximum height | 91 ° |
Width over standard bucket | 1,575 mm |
Turning radius with standard bucket | 1,940.6 mm |
Track, standard tyres | 1,221.7 mm |
Width over standard tyres | 1,490 mm |
Controls
Vehicle steering | Hand Levers or optional Selectable Joystick Controls (SJC) |
Loader hydraulics tilt and lift | Foot Pedals or optional Selectable Joystick Controls (SJC) |
Front auxiliary (standard) | Proporcional switch on Hand Levers or optional Selectable Joystick Controls (SJC) |
Drive System
Transmission | Infinitely variable tandem hydrostatic piston pumps, driving two fully reversing hydrostatic motors |
Environmental
Operator LpA(98/37 & 474-1) | 86 dB(A) |
Noise level LWA(EU Directive 2000/14/EC) | 98 dB(A) |
Whole body vibration (ISO 2631–1) High speed | 0.8 ms-2 |
Whole body vibration uncertainty | 0.4 ms-2 |
Hand-arm vibration (ISO 5349–1) High speed | 1.3 ms-2 |