E19 R2 SERIES
The Bobcat E19 offers superior stability, digging power, and working range while staying under 2 tons. With minimal tail overhang, it’s easy to maneuver, while the new engine and SmartFlow system ensure smooth, precise operation. Auto idle and a comfortable cab make long shifts easier.
Weights
| Operating weight with cab and bucket (ISO 6016) | 1,905 kg |
| Transport mass (no attachment) | 1,788 kg |
| Weight reduction with canopy | -99 kg |
| Additional weight for long dipperstick | 6 kg |
| Ground pressure with rubber tracks | 29.4 kPa |
Working Range
| Maximum reach at ground level, long dipperstick | 4,283 mm |
| Maximum blade height | 300 mm |
| Maximum blade depth | 254 mm |
| Maximum dump height, long dipperstick | 2,716 mm |
| Maximum digging depth, long dipperstick | 2,544 mm |
Dimensions
| Clearance, upper structure to ground line | 445 mm |
| Ground line to top of engine cover | 1,368 mm |
| Length of track on ground | 1,651 mm |
| Machine centre line to blade | 1,252 mm |
| Overall length in travel position | 3,875 mm |
| Blade width | 980 mm |
| Blade width (extensions extended) | 1,360 mm |
| Height | 2,321 mm |
| Minimum turning radius | 1,163 mm |
| Swing clearance, rear | 1,019 mm |
Engine
| Make / model | Yanmar / 3TNV70-SBC1 (Stage V) |
| Fuel | Diesel |
| Number of cylinders | 3 |
| Displacement | 854 cm3 |
| Maximum power @ 2500 rpm (ISO 14396) | 10.1 kW |
| Maximum torque (SAE) | 49.8 Nm |
Performance
| Digging force, long dipperstick (ISO 6015) | 11,510 N |
| Digging force, bucket (ISO 6015) | 18,330 N |
| Drawbar pull | 23,778 N |
| Travel speed, low range | 2 km/h |
| Travel speed, high range | 4 km/h |
Hydraulic System
| Pump type | Single outlet variable displacement, load sensing torque pump |
| Pump capacity | 44 L/min |
| Auxiliary flow | 30 L/min |
| Auxiliary relief | 180.0 bar |
Slew System
| Boom swing, left | 80 ° |
| Boom swing, right | 60 ° |
| Slew rate | 9.7 RPM |
Fluid Capacities
| Fuel reservoir | 21.2 L |
| Hydraulic reservoir | 14.3 L |
Environmental
| Noise level LpA(EU Directive 2006/42/EC) | 77 dB(A) |
| Noise level LWA(EU Directive 2000/14/EC) | 93 dB(A) |
| Whole body vibration (ISO 2631–1) | 0.24 ms-2 |
| Hand-arm vibration (ISO 5349–1) | 0.52 ms-2 |







